UK Menu Guide · Prices verified June 2026
Wagamama Menu Prices
A category-by-category breakdown of what things cost on the Wagamama menu, sourced from Wagamama's official national menu PDF (June 2026). For the full dish list with calories and dietary tags, see our complete menu guide.
£3.70–£10.50Small Plates & Sides · 22 dishes
£14.50–£17.20Curry · 8 dishes
£14.30–£19.90Donburi · 7 dishes
£13.90–£20.50Noodles · 10 dishes
£14.90–£23.50Ramen · 6 dishes
£8.90–£10.00Lunch Specials · 5 dishes
£4.20–£8.30Desserts · 11 dishes
Small Plates & Sides
| Dish | Price |
|---|---|
| Koko 'Prawn' Crackers | £3.70 |
| Edamame With Salt | £4.90 |
| Edamame With Chilli + Garlic Salt | £4.90 |
| Bang Bang Cauliflower | £7.30 |
| Gyoza - Yasai | Vegetable | £7.90 |
| Gochujang Tamarind Corn Ribs | £7.90 |
| Gyoza - Chicken | £8.20 |
| Lollipop Prawn Kushiyaki | £8.30 |
| Gyoza - Duck | £8.90 |
| Gyoza - Beef Brisket + Kimchee | £8.90 |
| Ebi Katsu | £8.90 |
| Oyster + Shiitake Mushrooms Bao | £9.30 |
| Chilli Squid | £9.50 |
| Korean Fried Chicken Bao | £9.50 |
| Tonkatsu Pork Bao | £9.50 |
| Korean Barbecue Brisket Bao | £9.50 |
| Hoisin Pulled Duck Bao | £9.70 |
| Gochujang Tamarind Pork Ribs | £9.90 |
| Hot Honey Fried Chicken | Yuzu | £9.90 |
| Hot Honey Fried Chicken | Teriyaki | £9.90 |
| Hot Honey Fried Chicken | Firecracker | £9.90 |
| Buldak Fire Wings | £10.50 |
| Spicy Smashed Cucumber | TBC |
| Wok-Fried Greens | TBC |
Curry
| Dish | Price |
|---|---|
| Yasai Katsu Curry | £14.50 |
| Tofu Firecracker | £14.80 |
| Tofu Raisukaree | £14.80 |
| Chicken Katsu Curry | £14.90 |
| Chicken Firecracker | £16.30 |
| Chicken Raisukaree | £16.30 |
| Prawn Firecracker | £16.90 |
| Prawn Raisukaree | £17.20 |
Chef's Picks
| Dish | Price |
|---|---|
| Thai Beef Salad | TBC |
Donburi
| Dish | Price |
|---|---|
| Pulled Shiitake Donburi | £14.30 |
| Chicken + Prawn Turmeric Rice Bowl | £15.20 |
| Chicken Thigh Teriyaki Donburi | £15.30 |
| Beef Brisket Teriyaki Donburi | £17.20 |
| Gochujang Salmon Rice Bowl | £18.00 |
| Buldak Bibimbap | £19.00 |
| Grilled Duck Donburi | £19.90 |
Noodles
| Dish | Price |
|---|---|
| Katsu Udon | £13.90 |
| Yasai Yaki Soba | Mushroom | £13.90 |
| Chicken + Prawn Yaki Udon | £15.30 |
| Chicken + Prawn Yasai Yaki Soba | £15.50 |
| Chicken Yaki Soba | £15.50 |
| Prawn Yaki Soba | £15.50 |
| Chicken Teriyaki Soba | £16.90 |
| Salmon Teriyaki Soba | £18.00 |
| Saku Saku Duck Soba | £20.40 |
| Steak Teriyaki Soba | £20.50 |
Ramen
| Dish | Price |
|---|---|
| Grilled Chicken Ramen | £14.90 |
| Kare Burosu Ramen | £14.90 |
| Chilli Chicken Ramen | £15.90 |
| Gochujang Pork Belly Ramen | £17.10 |
| Tantanmen Beef Brisket Ramen | £18.30 |
| Seafood Ramen | £23.50 |
| Grilled Chicken Ramen (Non-Gluten) | TBC |
Lunch Specials
| Dish | Price |
|---|---|
| Katsu Chicken Wrap | £8.90 |
| Yasai Ramen Wrap | £8.90 |
| Miso K-Chicken Lunch Box | £10.00 |
| Miso Cauliflower Lunch Box | £10.00 |
| Nasi Goreng Lunch Box | £10.00 |
Desserts
| Dish | Price |
|---|---|
| Lemon Yuzu Muffin | £4.20 |
| Chocolate Brownie | £4.60 |
| Miso Caramel Ice Cream | £5.90 |
| Coconut Reika Ice Cream | £6.10 |
| Ube + Cherry Bao Nut | £6.50 |
| Matcha + Chocolate Bao Nut | £6.50 |
| Miso Caramel + Toffee Bao Nut | £6.50 |
| Miso Caramel Banana Bread | £6.90 |
| Banana Katsu | £7.60 |
| White Chocolate + Ginger Cheesecake | £8.20 |
| Smoked Chocolate Caramel Cake | £8.30 |
| Raspberry Snow Cake | TBC |
Note: 5 dishes on the current menu don't have a confirmed price yet and are marked TBC above - either newly added since our last price-source check, or possibly seasonal/discontinued. We don't publish guessed prices.
FAQs
- What's the cheapest dish on the Wagamama menu?
- The cheapest dish in our dataset is Koko 'Prawn' Crackers at £3.70, based on Wagamama's official national menu PDF (June 2026).
- What's the most expensive dish on the Wagamama menu?
- The most expensive dish we've tracked is Seafood Ramen at £23.50.
- How much does a typical meal at Wagamama cost?
- Based on current menu pricing, a small plate averages around £8.50 and a main dish (ramen, curry, donburi or noodles) averages around £16.60 - so a starter plus a main typically comes to roughly £25.10 before drinks, based on our tracked dataset.
- Do Wagamama prices vary by location?
- Yes, potentially. These prices are Wagamama's national menu prices; branches in travel hubs like airports and stations can price differently. See our full menu guide for more on how we source pricing.
- Is there a cheaper lunch option than à la carte?
- Yes - Wagamama lists a separate "lunch specials" menu of wraps and lunch boxes at selected sites, priced lower than most à la carte mains. See our lunch specials guide for the full list with prices.